
| Community Name: | HUMPTY DOO | Fullscreen Map |
| Community ID: | 2047 | |
| Community Type: | Administrative Area | |
| Latitude (Deg): | -12 | |
| Latitude (Min): | 58 | |
| Longitude (Deg): | 131 | |
| Longitude (Min): | 12 | |
| Description: | ||
| Aliases: | No known aliases |
| Pronunciation: | Not available |
| Population: |
No results were found |
| Local Government Shire: |
Litchfield Municipality, Litchfield Council Ward
|
| NT Statistical Region: |
Darwin, Litchfield Sub-region |
Building Asset Management System (BAMS)
BAMS map currently unavailable
Serviced Land Availability Program (SLAP)
SLAP map currently unavailable
Aerial Photography
Arial photography currently unavailable